20081212
20251008
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 28876544 | 81609621504 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | 101632 | 12884901888 | |
| AS13786 | SEABORN - Seabras 1 USA, LLC, US | 3072 | 8589934592 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9472 | 42949672960 | |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 |
inetnum: 187.19.128.0/17 aut-num: AS28126 abuse-c: NOGBR owner: BRISANET SERVICOS DE TELECOMUNICACOES S.A ownerid: 04.601.397/0001-28 responsible: Centro de Opera��es de Redes Brisanet owner-c: NOGBR tech-c: NOGBR inetrev: 187.19.216.0/23 nserver: ns.brisanet.net.br nsstat: 20260423 AA nslastaa: 20260423 nserver: ns3.brisanet.net.br [lame - not published] nsstat: 20260423 UH nslastaa: 20130307 created: 20081212 changed: 20251008 nic-hdl-br: NOGBR person: NOC Grupo Brisanet created: 20250926 changed: 20251009